Share capital
There are currently till 36,851,824 shares in Eurocon Consulting AB. The capital value per share is SEK 0.1 and the total share capital amounts to SEK 3,685,182. All shares are of the same kind – one share equals one vote.
Share capital history
The following table contains the historical development of the share capital from the establishment of the company. Currencies in SEK.
| Year | Transaction | Increase in shares |
Increase in share capital |
Share capital | Shares | Subscription price |
Amount | Capital value per share |
| Aug 2007 | Company formation | 1,296,000 | 129,600 | 129,600 | 1,296,000 | 0.1 | 129,600 | 0.1 |
| Aug 2007 | Non-cash issue | 31,100,000 | 3,110,000 | 3,239,600 | 32,396,000 | 0.1 | 3,110,000 | 0.1 |
| Dec 2007* | Issue | 1,203,005 | 120,300 | 3,359,900 | 33,599,005 | 1.77 | 2,129,318 | 0.1 |
| June 2010 | Special issue | 3,118,639 | 311,864 | 3,671,764 | 36,717,644 | 1.1 | 3,430,503 | 0.1 |
| June 2010 | Special issue | 134,180 | 13,418 | 3,685,182 | 36,851,824 | 1.77 | 237,499 | 0.1 |
| * Issue related to the stock being registered on Aktietorget. | ||||||||



Visiting address: Hörneborgsvägen 6, 892 50 Domsjö, Phone: 0660-29 56 00, Email: