Ownership structure
On July 31, 2009, there were about 400 shareholders in Eurocon. The following table shows the shareholders who as per June 30, 2009 held shares representing five percent or more of the capital and voting share in the company.
Ownership structure as per June 30, 2009
| Capital and voting share | ||
| Shareholder | Stocks | (%) |
| Christer Svanholm | 4,602,800 | 13.70 |
| Lars Norehall | 4,602,800 | 13.70 |
| Harry Forsgren | 4,602,800 | 13.70 |
| Ronald Andersson | 4,602,800 | 13.70 |
| Ulf Rask | 4,602,800 | 13.70 |
| Göran Axenstig | 2,099,250 | 6.25 |
| Lars Arnelöf | 1,694,950 | 5.04 |
| Johnny Dahlbäck | 1,679,400 | 5.00 |
| Others | 5,111,455 | 12.06 |
| Sum | 33,599,055 | 100.00 |



Visiting address: Hörneborgsvägen 6, 892 50 Domsjö, Phone: 0660-29 56 00, Email: