Ownership structure
On July 31, 2009, there were about 400 shareholders in Eurocon. The following table shows the shareholders who as per June 30, 2009 held shares representing five percent or more of the capital and voting share in the company.
Ownership structure as per May 1, 2011
| Capital and voting share | ||
| Shareholder | Stocks | (%) |
| Ronald Andersson | 4,496,650 | 12,2 |
| Lars Norehall | 4,096,650 | 11,1 |
| Christer Svanholm | 3,399,793 | 9,2 |
| Harry Forsgren | 3,119,999 | 8,5 |
| Ulf Rask | 2,975,486 | 8,1 |
| PSG Small Cap | 2,000,000 | 5,4 |
| Others | 16,763,246 | 45,5 |
| Sum | 36,851,824 | 100.00 |



Visiting address: Hörneborgsvägen 6, 892 50 Domsjö, Phone: 0660-29 56 00, Email: